<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: this is the end</title>
	<atom:link href="http://dailylog.lenart.org.pl/2010/06/27/this-is-the-end/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailylog.lenart.org.pl/2010/06/27/this-is-the-end/</link>
	<description>from my work as a developer</description>
	<lastBuildDate>Fri, 25 Nov 2011 13:39:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Lukasz</title>
		<link>http://dailylog.lenart.org.pl/2010/06/27/this-is-the-end/comment-page-1/#comment-345</link>
		<dc:creator>Lukasz</dc:creator>
		<pubDate>Sun, 11 Jul 2010 14:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://dailylog.lenart.org.pl/?p=325#comment-345</guid>
		<description>Jazoon had 500 participants per day, Javarsovia 700 ;-)</description>
		<content:encoded><![CDATA[<p>Jazoon had 500 participants per day, Javarsovia 700 <img src='http://dailylog.lenart.org.pl/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krzychu</title>
		<link>http://dailylog.lenart.org.pl/2010/06/27/this-is-the-end/comment-page-1/#comment-340</link>
		<dc:creator>krzychu</dc:creator>
		<pubDate>Fri, 02 Jul 2010 14:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://dailylog.lenart.org.pl/?p=325#comment-340</guid>
		<description>Jazoon has 750 attendees this year.</description>
		<content:encoded><![CDATA[<p>Jazoon has 750 attendees this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Newsletter 28.06.2010 &#171; Pragmatic Programmer Issues &#8211; pietrowski.info</title>
		<link>http://dailylog.lenart.org.pl/2010/06/27/this-is-the-end/comment-page-1/#comment-337</link>
		<dc:creator>Pedro Newsletter 28.06.2010 &#171; Pragmatic Programmer Issues &#8211; pietrowski.info</dc:creator>
		<pubDate>Mon, 28 Jun 2010 20:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://dailylog.lenart.org.pl/?p=325#comment-337</guid>
		<description>[...] Javarsovia is over, and it was huge success. Some posts Javarsovia2010 (in Polish) and this is the end. [...]</description>
		<content:encoded><![CDATA[<p>[...] Javarsovia is over, and it was huge success. Some posts Javarsovia2010 (in Polish) and this is the end. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grzegorz Duda</title>
		<link>http://dailylog.lenart.org.pl/2010/06/27/this-is-the-end/comment-page-1/#comment-335</link>
		<dc:creator>Grzegorz Duda</dc:creator>
		<pubDate>Mon, 28 Jun 2010 13:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://dailylog.lenart.org.pl/?p=325#comment-335</guid>
		<description>Lukasz, Make a correction. Two biggest Java conferences are Devoxx (3500?) and JavaZone (2300?). There is also JAOO (1200?). 
I do not remember numbers of participants at QCon, JFokus, JFall, but they also might be close to the number.
However, great job. Seriously. You did a fantastic job organizing it. No matter if it is 2nd or 5th biggest conference in Europe. In this speed of growth, Javarsovia will be recognized not only in Poland. Unfortunately, this year it was Polish only conference, but who knows what are you up to next year ;)</description>
		<content:encoded><![CDATA[<p>Lukasz, Make a correction. Two biggest Java conferences are Devoxx (3500?) and JavaZone (2300?). There is also JAOO (1200?).<br />
I do not remember numbers of participants at QCon, JFokus, JFall, but they also might be close to the number.<br />
However, great job. Seriously. You did a fantastic job organizing it. No matter if it is 2nd or 5th biggest conference in Europe. In this speed of growth, Javarsovia will be recognized not only in Poland. Unfortunately, this year it was Polish only conference, but who knows what are you up to next year <img src='http://dailylog.lenart.org.pl/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grzegorz</title>
		<link>http://dailylog.lenart.org.pl/2010/06/27/this-is-the-end/comment-page-1/#comment-331</link>
		<dc:creator>Grzegorz</dc:creator>
		<pubDate>Sun, 27 Jun 2010 19:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://dailylog.lenart.org.pl/?p=325#comment-331</guid>
		<description>What about JavaZone? AFAIK it gathers more than 2k Java guys. Also Jazoon overall Jazoon might be bigger. I am not sure about JFall and JFokus. They are probably also lose to this number.</description>
		<content:encoded><![CDATA[<p>What about JavaZone? AFAIK it gathers more than 2k Java guys. Also Jazoon overall Jazoon might be bigger. I am not sure about JFall and JFokus. They are probably also lose to this number.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

