<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dailylog</title>
	<atom:link href="http://dailylog.lenart.org.pl/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailylog.lenart.org.pl</link>
	<description>from my work as a developer</description>
	<lastBuildDate>Fri, 25 Nov 2011 13:39:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on fourth question by what I learnt</title>
		<link>http://dailylog.lenart.org.pl/2011/07/27/fourth-question/comment-page-1/#comment-538</link>
		<dc:creator>what I learnt</dc:creator>
		<pubDate>Fri, 25 Nov 2011 13:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://dailylog.lenart.org.pl/?p=414#comment-538</guid>
		<description>[...] you remember my posts about the fourth question and fast thursday [...]</description>
		<content:encoded><![CDATA[<p>[...] you remember my posts about the fourth question and fast thursday [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on fourth question by a fast thursday</title>
		<link>http://dailylog.lenart.org.pl/2011/07/27/fourth-question/comment-page-1/#comment-521</link>
		<dc:creator>a fast thursday</dc:creator>
		<pubDate>Thu, 27 Oct 2011 07:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://dailylog.lenart.org.pl/?p=414#comment-521</guid>
		<description>[...] technical                &#171; fourth question [...]</description>
		<content:encoded><![CDATA[<p>[...] technical                &laquo; fourth question [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on fourth question by Pedro Newsletter 28.07.2011 &#171; Pragmatic Programmer Issues &#8211; pietrowski.info</title>
		<link>http://dailylog.lenart.org.pl/2011/07/27/fourth-question/comment-page-1/#comment-500</link>
		<dc:creator>Pedro Newsletter 28.07.2011 &#171; Pragmatic Programmer Issues &#8211; pietrowski.info</dc:creator>
		<pubDate>Wed, 27 Jul 2011 21:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://dailylog.lenart.org.pl/?p=414#comment-500</guid>
		<description>[...] by default three questions on Scrum Meeting. Follow this brilliant idea and add fourth [...]</description>
		<content:encoded><![CDATA[<p>[...] by default three questions on Scrum Meeting. Follow this brilliant idea and add fourth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on copy pattern by Lukasz</title>
		<link>http://dailylog.lenart.org.pl/2011/06/08/copy-pattern/comment-page-1/#comment-497</link>
		<dc:creator>Lukasz</dc:creator>
		<pubDate>Thu, 07 Jul 2011 06:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://dailylog.lenart.org.pl/?p=404#comment-497</guid>
		<description>We&#039;re using JasperReports to do the job, teammate prepared a simple service where you can pass a template and a list of entities to generate PDF file as byte array.</description>
		<content:encoded><![CDATA[<p>We&#8217;re using JasperReports to do the job, teammate prepared a simple service where you can pass a template and a list of entities to generate PDF file as byte array.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on open code review policy by Open Code Review &#124; Feed Universe</title>
		<link>http://dailylog.lenart.org.pl/2010/02/04/open-code-review-policy/comment-page-1/#comment-494</link>
		<dc:creator>Open Code Review &#124; Feed Universe</dc:creator>
		<pubDate>Tue, 28 Jun 2011 10:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://dailylog.lenart.org.pl/?p=249#comment-494</guid>
		<description>[...] a very interesting presentation about Open Code Review in his company (you can read the details here). I&#8217;ve failed to notice whether it&#8217;s his own idea, or somebody&#8217;s else, but [...]</description>
		<content:encoded><![CDATA[<p>[...] a very interesting presentation about Open Code Review in his company (you can read the details here). I&#8217;ve failed to notice whether it&#8217;s his own idea, or somebody&#8217;s else, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on copy pattern by LK</title>
		<link>http://dailylog.lenart.org.pl/2011/06/08/copy-pattern/comment-page-1/#comment-492</link>
		<dc:creator>LK</dc:creator>
		<pubDate>Sat, 18 Jun 2011 14:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://dailylog.lenart.org.pl/?p=404#comment-492</guid>
		<description>BTW could you share how did you exported jsf view to pdf? :&gt; Lasst time I just re-wrote almost everything we had in xhtml facelets to xslt :/</description>
		<content:encoded><![CDATA[<p>BTW could you share how did you exported jsf view to pdf? :&gt; Lasst time I just re-wrote almost everything we had in xhtml facelets to xslt :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on extend or not extend by Paweł Wrzeszcz</title>
		<link>http://dailylog.lenart.org.pl/2011/06/14/extend-or-not-extend/comment-page-1/#comment-491</link>
		<dc:creator>Paweł Wrzeszcz</dc:creator>
		<pubDate>Tue, 14 Jun 2011 09:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://dailylog.lenart.org.pl/?p=407#comment-491</guid>
		<description>In one of my projects we used a shorcut for saying hello:

&quot;hL = hi Łukasz&quot; ;)</description>
		<content:encoded><![CDATA[<p>In one of my projects we used a shorcut for saying hello:</p>
<p>&#8220;hL = hi Łukasz&#8221; <img src='http://dailylog.lenart.org.pl/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on laugh, laugh, &#8230; by Zu</title>
		<link>http://dailylog.lenart.org.pl/2011/02/02/laugh-laugh/comment-page-1/#comment-457</link>
		<dc:creator>Zu</dc:creator>
		<pubDate>Wed, 02 Feb 2011 10:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://dailylog.lenart.org.pl/?p=385#comment-457</guid>
		<description>Lucky You.... A mi i Ryśkowi chyba właśnie kolejny projekt zamkneli ;)</description>
		<content:encoded><![CDATA[<p>Lucky You&#8230;. A mi i Ryśkowi chyba właśnie kolejny projekt zamkneli <img src='http://dailylog.lenart.org.pl/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on metrics and worm holes by Lukasz</title>
		<link>http://dailylog.lenart.org.pl/2011/01/12/metrics-and-worm-holes/comment-page-1/#comment-449</link>
		<dc:creator>Lukasz</dc:creator>
		<pubDate>Thu, 20 Jan 2011 10:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://dailylog.lenart.org.pl/?p=381#comment-449</guid>
		<description>That&#039;s obvious and you&#039;re right, but people quite often forget about that. It&#039;s easy to lay on tools and push responsibility away ;-)</description>
		<content:encoded><![CDATA[<p>That&#8217;s obvious and you&#8217;re right, but people quite often forget about that. It&#8217;s easy to lay on tools and push responsibility away <img src='http://dailylog.lenart.org.pl/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on metrics and worm holes by Pawel</title>
		<link>http://dailylog.lenart.org.pl/2011/01/12/metrics-and-worm-holes/comment-page-1/#comment-447</link>
		<dc:creator>Pawel</dc:creator>
		<pubDate>Wed, 19 Jan 2011 16:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://dailylog.lenart.org.pl/?p=381#comment-447</guid>
		<description>It&#039;s all true, however I don&#039;t think you can speak of &quot;trusting the metrics&quot; - they are measurements and that&#039;s why you can interpret them however you want to and either make the use of them or not. It&#039;s not a property of metrics to suggest you changing the code when they have certain values.

I know it&#039;s arguing over semantics but what would we be without semantics ;)</description>
		<content:encoded><![CDATA[<p>It&#8217;s all true, however I don&#8217;t think you can speak of &#8220;trusting the metrics&#8221; &#8211; they are measurements and that&#8217;s why you can interpret them however you want to and either make the use of them or not. It&#8217;s not a property of metrics to suggest you changing the code when they have certain values.</p>
<p>I know it&#8217;s arguing over semantics but what would we be without semantics <img src='http://dailylog.lenart.org.pl/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

